CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 66% of retail investor accounts lose money when trading CFDs with Credit Financier Invest (CFI) Ltd. You should consider whether you understand how CFDs work and whether you can afford to take the risk of losing your money.
Deposit Instruction
Deposit method | Maximum deposit amount | Minimum deposit amount | Fees |
---|---|---|---|
Bank wire | unlimited | no minimum | CFI Cyprus does not apply any fees, charges are up to the corresponding Bank used |
SafeCharge (Visa and Mastercard) | $10,000 * / week | no minimum | 4 % of the value of the transaction |
Neteller | Within 1 hour of receiving deposit (except on weekends) | no minimum | 3 % of the value of the transaction |
Skrill | Within 1 hour of receiving deposit (except on weekends) | no minimum | 4 % of the value of the transaction |
Deposit method
Bank wire
Deposit method
SafeCharge (Visa and Mastercard)
Deposit method
Neteller
Deposit method
Skrill




Withdrawal Instruction
Withdrawal method | Minimum withdrawal amount | Time frame | Fees** |
---|---|---|---|
Wire transfer | No Minimum | 2-5 working days depending on your correspondent bank | A 25 Euros or $25 fee will be charged for transfers made in Euros or US Dollars, based on the transaction currency. |
Visa and Mastercard | No Minimum | 2-10 working days | 4% of transaction value |
Neteller | No Minimum | If < $1,000 / 1 day If > $1,000 / 10 days | 3% of transaction value |
Skrill | No Minimum | If < $1,000 / 1 day If > $1,000 / 10 days | 4% of transaction value |
Open an account with CFI

Trade over 15,000+ different products.

2 platforms, ultra-low spreads, and millisecond execution.

With 25+ years of experience and multiple regulated entities around the world.
