Trading hours
Stay up-to-date with market trading hours and holiday schedules for various markets.
Holiday schedule
Understanding the specific trading times for different instruments is crucial for optimizing your trading strategies. For this month’s holiday schedule, click here.
Market hours
Find the specific opening and closing times for your preferred instruments.
Forex
Indices
Energies
Stocks & ETF (CFDs)
Expiry Dates
Stay informed on the upcoming expiry dates for futures contracts and other time- sensitive instruments.
Instrument | Symbol | Date |
---|---|---|
London Sugar No.5 Futures - December 2024 | LSUZ4 | 2024-11-07 |
Wheat Futures - December 2024 | ZW1224 | 2024-11-14 |
Volatility Index Futures - November 2024 | VIX_X4 | 2024-11-18 |
US Coffee Futures - December 2024 | KC1224 | 2024-11-18 |
UK Cocoa Bulk Bean Futures - December 2024 | LCCZ4 | 2024-11-27 |
Low Sulphur Gasoil Futures - November 2024 | LGOX4 | 2024-11-07 |
US Crude Oil Futures - December 2024 | USOIL_Z4 | 2024-11-18 |
Natural Gas Futures - December 2024 | NatGas_Z4 | 2024-11-21 |
High Grade Copper Futures - December 2024 | HGCZ4 | 2024-11-27 |
Silver Futures - December 2024 | SI1224 | 2024-11-21 |
Cotton Futures - December 2024 (50,000 pounds) | CTZ4 | 2024-11-04 |
US Cocoa Futures - December 2024 | CCZ4 | 2024-11-07 |
Gold Futures - December 2024 | GC1224 | 2024-11-21 |
UK Crude Oil Brent Futures - January 2025 | UKOIL_F5 | 2024-11-28 |
Palladium Futures Contract - December 2024 | PAZ4 | 2024-11-21 |
UK Gilt - December 2024 | FLGZ4 | 2024-11-26 |
Instrument | London Sugar No.5 Futures - December 2024 |
Symbol | LSUZ4 |
Date | 2024-11-07 |
Instrument | Wheat Futures - December 2024 |
Symbol | ZW1224 |
Date | 2024-11-14 |
Instrument | Volatility Index Futures - November 2024 |
Symbol | VIX_X4 |
Date | 2024-11-18 |
Instrument | US Coffee Futures - December 2024 |
Symbol | KC1224 |
Date | 2024-11-18 |
Instrument | UK Cocoa Bulk Bean Futures - December 2024 |
Symbol | LCCZ4 |
Date | 2024-11-27 |
Instrument | Low Sulphur Gasoil Futures - November 2024 |
Symbol | LGOX4 |
Date | 2024-11-07 |
Instrument | US Crude Oil Futures - December 2024 |
Symbol | USOIL_Z4 |
Date | 2024-11-18 |
Instrument | Natural Gas Futures - December 2024 |
Symbol | NatGas_Z4 |
Date | 2024-11-21 |
Instrument | High Grade Copper Futures - December 2024 |
Symbol | HGCZ4 |
Date | 2024-11-27 |
Instrument | Silver Futures - December 2024 |
Symbol | SI1224 |
Date | 2024-11-21 |
Instrument | Cotton Futures - December 2024 (50,000 pounds) |
Symbol | CTZ4 |
Date | 2024-11-04 |
Instrument | US Cocoa Futures - December 2024 |
Symbol | CCZ4 |
Date | 2024-11-07 |
Instrument | Gold Futures - December 2024 |
Symbol | GC1224 |
Date | 2024-11-21 |
Instrument | UK Crude Oil Brent Futures - January 2025 |
Symbol | UKOIL_F5 |
Date | 2024-11-28 |
Instrument | Palladium Futures Contract - December 2024 |
Symbol | PAZ4 |
Date | 2024-11-21 |
Instrument | UK Gilt - December 2024 |
Symbol | FLGZ4 |
Date | 2024-11-26 |
Ready to start trading ?
Create your account and unlock your potential in the global markets.
Start trading now