Trading hours
Stay up-to-date with market trading hours and holiday schedules for various markets.
Holiday schedule
Understanding the specific trading times for different instruments is crucial for optimizing your trading strategies. For this month’s holiday schedule, click here.
Market hours
Find the specific opening and closing times for your preferred instruments.
Forex
Indices
Energies
Stocks & ETF (CFDs)
Expiry Dates
Stay informed on the upcoming expiry dates for futures contracts and other time- sensitive instruments.
Instrument | Symbol | Date |
---|---|---|
Low Sulphur Gasoil Futures - October 2024 | LGOV4 | 2024-10-07 |
Volatility Index Futures - October 2024 | VIX_V4 | 2024-10-14 |
Dollar Index Futures - September 2024 | #US$indx_U4 | 2024-09-12 |
Euro Futures - September 2024 | EC0924 | 2024-09-12 |
Pound Futures - September 2024 | BP0924 | 2024-09-12 |
Euribor - September 2024 | FEIU4 | 2024-09-12 |
S&P 500 Futures - September 2024 | SP0924 | 2024-09-19 |
Dow Jones 30 Futures - September 2024 | DOWS0924 | 2024-09-19 |
Nasdaq 100 Futures - September 2024 | NAS0924 | 2024-09-19 |
DAX 40 Futures - September 2024 | DAX0924 | 2024-09-19 |
Platinum Futures - October 2024 | PL1024 | 2024-09-26 |
US Sugar No.11 Futures - October 2024 | SB1024 | 2024-09-26 |
US Crude Oil Futures - November 2024 | USOIL_X4 | 2024-10-18 |
Soybean Futures - November 2024 | ZS1124 | 2024-10-23 |
Natural Gas Futures - November 2024 | NatGas_X4 | 2024-10-25 |
UK Crude Oil Brent Futures - December 2024 | UKOIL_Z4 | 2024-10-30 |
Instrument | Low Sulphur Gasoil Futures - October 2024 |
Symbol | LGOV4 |
Date | 2024-10-07 |
Instrument | Volatility Index Futures - October 2024 |
Symbol | VIX_V4 |
Date | 2024-10-14 |
Instrument | Dollar Index Futures - September 2024 |
Symbol | #US$indx_U4 |
Date | 2024-09-12 |
Instrument | Euro Futures - September 2024 |
Symbol | EC0924 |
Date | 2024-09-12 |
Instrument | Pound Futures - September 2024 |
Symbol | BP0924 |
Date | 2024-09-12 |
Instrument | Euribor - September 2024 |
Symbol | FEIU4 |
Date | 2024-09-12 |
Instrument | S&P 500 Futures - September 2024 |
Symbol | SP0924 |
Date | 2024-09-19 |
Instrument | Dow Jones 30 Futures - September 2024 |
Symbol | DOWS0924 |
Date | 2024-09-19 |
Instrument | Nasdaq 100 Futures - September 2024 |
Symbol | NAS0924 |
Date | 2024-09-19 |
Instrument | DAX 40 Futures - September 2024 |
Symbol | DAX0924 |
Date | 2024-09-19 |
Instrument | Platinum Futures - October 2024 |
Symbol | PL1024 |
Date | 2024-09-26 |
Instrument | US Sugar No.11 Futures - October 2024 |
Symbol | SB1024 |
Date | 2024-09-26 |
Instrument | US Crude Oil Futures - November 2024 |
Symbol | USOIL_X4 |
Date | 2024-10-18 |
Instrument | Soybean Futures - November 2024 |
Symbol | ZS1124 |
Date | 2024-10-23 |
Instrument | Natural Gas Futures - November 2024 |
Symbol | NatGas_X4 |
Date | 2024-10-25 |
Instrument | UK Crude Oil Brent Futures - December 2024 |
Symbol | UKOIL_Z4 |
Date | 2024-10-30 |
Ready to start trading ?
Create your account in minutes and unlock your potential in the global markets.
Start trading now